Truck & Auto Loans
Credit Union Rates
Truck & Auto Loan Rates
DESCRIPTION | APR* |
---|---|
New Truck & Auto Loans (2020 and Untitled 2019 Vehicles) | Fixed (as low as) |
Up to 36 Months - | 1.49% |
37 to 48 Months - | 1.95% |
49 to 60 Months - | 2.05% |
61 to 72 Months - | 2.30% |
73 to 84 Months - | 3.00%% |
Used Truck & Auto Loans (2019 to 2012 Previously Titled Vehicles) | Fixed (as low as) |
Up to 36 Months - | 2.19% |
37 to 48 Months - | 2.59% |
49 to 60 Months - | 2.85% |
61 to 72 Months - | 3.35% |
73 to 84 Months - | 3.85% |
Used Truck & Auto Loans (2011 and Older Previously Titled Vehicles) | Fixed (as low as) |
Up to 36 Months | 4.30% |
37 to 48 Months | 4.80% |
49 to 60 Months | 5.30% |
Used Truck & Auto Loans (Classic/Vintage Vehicles) | Fixed (as low as) |
Up to 36 Months | 6.79% |
Up to 48 Months | 7.29% |
First Time Auto Buyer Discount | |
Receive .25% off the above listed rates, terms and conditions. |
APR = Annual Percentage Rate.
Rates advertised are the Credit Union's best rates, subject to credit approval and may change without notice.
Length of term and rate will determine the total interest you will pay over the life of the loan. Payment Examples: If you qualified for a 60 month term at 3.05% APR you would have 60 monthly payments of $18.19 per $1,000.00 borrowed.