Credit Union Rates
Share, IRA, Certificates & Money Marketing Savings
Your savings are federally insured to at least $250,000 and backed by the full faith and credit of the US Government.
Questions?
Call Us: (801) 973-0575
Share Savings Rates
Rates are subject to change at any time and without notice.
| DESCRIPTION | APY* | PAID |
|---|---|---|
| Share Savings Accounts | ||
| Share Draft/Checking | .0% | Monthly |
| Share Savings ($25 Minimum Deposit, $100+ Balance) | .10% | Quarterly |
| Share Youth Savings ($5 Minimum Deposit, $100+ Balance) | .10% | Quarterly |
| Christmas Club Savings (Dividends Paid October 31st) | .10% | Annually |
| Union Member Vacation Savings | .10% | Quarterly |
| Apprentice Tuition Savings | 2.50% | Monthly | Student Savings | .10% | Monthly |
| IRA Accumulator | ||
| $0.00 to $2,499.99 | 0.50% | Quarterly |
| $2,500 to $9,999.99 | 1.00% | Quarterly |
| $10,000 to $24,999.99 | 1.25% | Quarterly |
| $25,000 to $49,999.99 | 1.50% | Quarterly |
| $50,000 and Over | 1.60% | Quarterly |
| Share / IRA Certificates of Deposit | ||
| 6 Month Certificate - Minimum $500 (Automatic Renewal) | 3.95% | End of Term | 12 Month Certificate-STUDENT Accounts - Minimum $100 Maximum $10,000 (Automatic Renewal) | 5.00% | End of Term |
| 12 Month Certificate - Minimum $500 (Automatic Renewal) | 3.90% | End of Term |
| 18 Month Certificate - Minimum $500 (Automatic Renewal) | 3.80% | End of Term |
| 24 Month Certificate - Minimum $500 (Automatic Renewal) | 4.00% | End of Term |
| 36 Month Certificate - Minimum $500 (Automatic Renewal) | 4.00% | End of Term |
| 48 Month Certificate - Minimum $500 (Automatic Renewal) | 3.95% | End of Term |
| 60 Month Certificate - Minimum $500 (Automatic Renewal) | 3.85% | End of Term | Christmas Club Certificate - Minimum $5 (Automatic Renewal) | 4.25% | End of Term |
| Share One-Time Bump Certificates of Deposit | ||
| 6 Month Certificate - Minimum $500 (Automatic Renewal to Regular Certificate) | 3.85% | End of Term |
| 12 Month Certificate - Minimum $500 (Automatic Renewal to Regular Certificate) | 3.90% | End of Term |
| 18 Month Certificate - Minimum $500 (Automatic Renewal to Regular Certificate) | 3.90% | End of Term |
| 24 Month Certificate - Minimum $500 (Automatic Renewal to Regular Certificate) | 3.95% | End of Term |
| 36 Month Certificate - Minimum $500 (Automatic Renewal to Regular Certificate) | 4.00% | End of Term |
| 48 Month Certificate - Minimum $500 (Automatic Renewal to Regular Certificate ) | 4.05% | End of Term |
| 60 Month Certificate - Minimum $500 (Automatic Renewal to Regular Certificate ) | 4.10% | End of Term |
| Money Market Accounts | ||
| Less than $4,999 | 0.75% | Monthly |
| $5,000 - $9,999 | 1.15% | Monthly |
| $10,000 - $19,999 | 1.20% | Monthly |
| $20,000 - $49,999 | 1.30% | Montly |
| $50,000 - $99,999 | 1.90% | Monthly |
| $100,000+ | 2.75% | Monthly |
Regular Certificate*APY = Annual Percentage Yield. Penalty will or may be imposed with early Share Certificate withdrawal. Some rates are variable and may change after the account is opened. Fees may reduce earnings.
Bump Certificate *APY=Annual Percentage Yield. Fees may reduce earnings. The minimum balance for a Regular Bump Certificate Rates is $500. You will incur a penalty should you choose to withdraw your money before the completion of the term. Rate and bump cannot be applied to previously opened term deposits. Rate increase (bump) must be initiated by member during the term of the deposit. P&S Credit Union will not automatically increase the rate on the account and is not responsible for notifying members of rate fluctuations. Bump option can be applied only once during the term. The One-time Bump Share Certificate is not automatically renewable. At maturity, the One-time Bump Certificate Account will renew to a Regular Certificate Account with the same term as the original, without a one-time bump option, unless it is withdrawn within the 10-day grace period after maturity. Bump option pertains to the prevailing P&S Credit Union term deposit rate and will be in effect for the remainder of the term only. New dividend rate will not be applied retroactively. Offer subject to change. Not available for financial institutions or other institutional investors.