RV & Boat Loans
Credit Union Rates

Apply for a Boat, Watercraft, RV, Trailer or Motorcycle Loan
Questions?
Call Us: (801) 973-0575
RV & Boat Loan Rates
Rates are subject to change at any time and without notice.
DESCRIPTION | APR* |
---|---|
New RV & Boat Loans (2025 and Untitled 2024 Vehicles) | Fixed (as low as) |
Up to 48 Months | 8.00% |
49 to 60 Months | 8.50% |
61 to 72 Months | 9.00% |
73 to 84 Months | 9.25% |
85 to 144 Months ($30,000 and above) | 9.75% |
Used RV & Boat Loans (2024 to 2017 Previously Titled Vehicles) | Fixed (as low as) |
Up to 48 Months | 8.75% |
49 to 60 Months | 9.00% |
61 to 72 Months | 9.25% |
73 to 84 Months | 9.75% |
85 to 144 Months ($30,000 and above, less than 5 years old) | 9.75% |
Used RV & Boat Loans (2016 and Older Previously Titled Vehicles) | Fixed (as low as) |
Up to 48 Months | 12.50% |
49 to 60 Months | 13.25% |
61 to 72 Months ($20,000 and above, less than 10 years old) | 13.75% |
*APR = Annual Percentage Rate.
Rates advertised are the Credit Union's best rates, subject to credit approval and may change without notice.
Length of term and rate will determine the total interest you will pay over the life of the loan. Payment Examples: If you qualified for a 60 month term at 4.40% APR you would have 60 monthly payments of $18.60 per $1,000.00 borrowed.