Real Estate Loans
Credit Union Rates
Equal Housing Lender
We do business in accordance with the Federal Fair Housing Law and the Equal Credit Opportunity Act.
Mortgage Loan Rates
Effective as of: 8/1/2024. Rates subject to change at anytime without notice
DESCRIPTION | APR* | |
---|---|---|
First Mortgage Loans | Fixed (as low as) | |
5 Year Term | 6.00% | |
10 Year Term | 6.25% | |
15 Year Term | 6.50% | |
*APR: Annual Percentage Rate. All rates are minimum rate. Rates may differ depending on credit rating. All rates subject to change without notice and subject to credit approval. Owner occupied only. Minimum loan amount: $20,000.00. Maximum loan amount: $350,000.00. Additional closing costs may include title insurance, appraisal, processing, underwriting and recording fees, etc. Costs do not include interest. Payment Examples: If you qualified for a 60 month term at 3.00% APR you would have 60 monthly payments of $17.97 per $1,000.00 borrowed. This payment example does not include taxes and insurance. Your actual payment may be higher. The monthly obligation will be determined by the total loan amount at the time of closing and the term and interest rate of the loan. Fees may be incurred if the loan is paid off earlier than 36 months ( 5 year), 48 months (10 year) or 60 months (15 year) of origination. | ||
Second Mortgage Loans | Fixed (as low as) | |
5 Year Term | 7.25% | |
10 Year Term | 7.50% | |
15 Year Term | 7.75% | |
*APR: Annual Percentage Rate. All rates are minimum rate. Rates may differ depending on credit rating. All rates subject to change without notice and subject to credit approval. Owner occupied only. Minimum loan amount: $20,000.00. Maximum loan amount: $100,000.00. Additional closing costs may include title insurance, appraisal, processing, underwriting and recording fees, etc. Costs do not include interest. Payment Examples: If you qualified for a 60 month term at 4.80% APR you would have 60 monthly payments of $18.78 per $1,000.00 borrowed. This payment example does not include taxes and insurance. Your actual payment may be higher. The monthly obligation will be determined by the total loan amount at the time of closing and the term and interest rate of the loan. Fees may be incurred if loan is paid off within 24 months of origination. | ||
Home Equity Line of Credit ($20K Min / $100K Max) | Variable / Fixed (as low as) | Max Rate |
60% LTV, Up to 10 Year Draw, 10 Year Payback | WSJ Prime Rate + .50% | 18% |
75% LTV, Up to 10 Year Draw, 10 Year Payback | WSJ Prime Rate + .85% | 18% |
85% LTV, Up to 10 Year Draw, 10 Year Payback | WSJ Prime Rate + 1.80% | 18% |
85% LTV, Up to 2 Year Draw, 8 Year Payback | 7.50% Fixed Rate | 18% |
*APR: Annual Percentage Rate. All rates are minimum rate. Variable rates are based upon the Wall Street Journal Prime Rate and may change without notice. Rates may differ depending on credit rating. Owner occupied only. Minimum loan amount: $20,000.00. Maximum loan amount: $100,000.00. Additional closing costs may include title insurance, appraisal, processing, underwriting and recording fees, etc. Costs do not include interest. Fees may be incurred if loan is paid off within 24 months of origination. ** After 6 months, a variable rate APR as low as 4.25% will apply depending on your credit and loan to value. | ||
Building Lot Loans | Fixed (as low as) | |
5 to 10 Year Amortization | 12.00% | |
*APR: Annual Percentage Rate. All rates are minimum rate. Rates may differ depending on credit rating. All rates subject to change without notice and subject to credit approval. Owner occupied only. Minimum loan amount: $20,000.00. Maximum loan amount: $350,000.00. Additional closing costs may include title insurance, appraisal, processing, underwriting and recording fees, etc. Costs do not include interest. Payment Examples: If you qualified for a 60 month term at 9.29% APR you would have 60 monthly payments of $20.90 per $1,000.00 borrowed. This payment example does not include taxes and insurance. Your actual payment may be higher. The monthly obligation will be determined by the total loan amount at the time of closing and the term and interest rate of the loan.Restricted to Salt Lake County only. |