Business Rates
Share Savings, Checking & Money Market
Your savings are federally insured to at least $250,000 and backed by the full faith and credit of the US Government.
Questions?
Call Us: (801) 973-0575
Business Rates
Rates are subject to change at any time and without notice.
| DESCRIPTION | APY* | PAID |
|---|---|---|
| Business Share Savings Accounts | ||
| Business Share Savings ($25 Opening Deposit, $25+ Balance) | .10% | Monthly |
| Business Checking Accounts | ||
| Business Basic Checking ($25 Opening Deposit, $0 Minimum Balance) | N/A | N/A |
| Business Money Market Accounts | ||
| $25 to $4,999 | 0.75% | Monthly |
| $5,000 - $9,999 | 1.15% | Monthly |
| $10,000 - $24,999 | 1.15% | Monthly |
| $25,000 - $49,999 | 1.60% | Montly |
| $50,000 - $99,999 | 2.00% | Monthly |
| $100,000 - $249,999 | 2.80% | Monthly |
| $250,000+ | 3.30% | Monthly |
*APY = Annual Percentage Yield. Some rates are variable and may change after the account is opened.
Fees may reduce earnings.