Business Rates
Share Savings, Checking & Money Market

Your savings are federally insured to at least $250,000 and backed by the full faith and credit of the US Government.
Questions?
Call Us: (801) 973-0575
Business Rates
Rates Effective 11/15/2022. Rates are subject to change at any time and without notice.
DESCRIPTION | APY* | PAID |
---|---|---|
Business Share Savings Accounts | ||
Business Share Savings ($25 Opening Deposit, $25+ Balance) | .10% | Monthly |
Business Checking Accounts | ||
Business Basic Checking ($25 Opening Deposit, $0 Minimum Balance) | N/A | N/A |
Business Money Market Accounts | ||
$25 to $4,999 | 0.45% | Monthly |
$5,000 - $9,999 | 0.65% | Monthly |
$10,000 - $24,999 | 0.70% | Monthly |
$25,000 - $49,999 | 0.90% | Montly |
$50,000 - $99,999 | 1.00% | Monthly |
$100,000 - $249,999 | 1.25% | Monthly |
$250,000+ | 1.45% | Monthly |
*APY = Annual Percentage Yield. Some rates are variable and may change after the account is opened.
Fees may reduce earnings.